| NQ Open Championships - 28 June to 1 July 2013 |


The Dalle Cort Financial Services NQ Open Championships are to be played from
Friday, 28th June (starting at 6pm) through to Monday, 1st July.
Click here to enter online
Click here for the NQ Open Fact Sheet
Click here for the NQ Open Conditions and Program of Events
Click here for the NQ Open Entry Form
Thank you to our major and supporting sponsors






![]()






|
NQ Open 2012 Winners |
|||
| Event | Winner | Runner-Up | Score |
| Open Mens Singles | Joel Lindner | John James | 7-5, 7-5 |
| Open Ladies Singles | Ebony Panoho | Ashlee Priddey | 6-1, 6-2 |
| Open Mens Doubles | John James & Scott Puodziunas | Justyn Levin & Peter Tramacchi | 6-2, 6-1 |
| Open Ladies Doubles | Ebony Panoho & Ashlee Priddey | Ashlea Brennan & Rikileigh Coffey | 6-0, 6-3 |
| Open Mixed Doubles | Manny Bernhardt & Gillian Collins | John Single & Rachael Monaghan | 6-4, 7-5 |
| 18/U Boys Singles | Joseph Gersbach | Brendan Goldsmith | 4-6, 7-6, 7-6 |
| 18/U Girls Singles | Tynneal Mancinelli | Majella Nobile | 6-4, 6-2 |
| 18/U Girls Doubles | Alessandra Byrne & Montana Byrne | Chelsea Olditch & Emily Olditch | 6-0, 6-2 |
| A Grade Mens Singles | Lachlan Kern | Jarred Winterkorn | 7-6, 6-7, 6-4 |
| A Grade Ladies Singles | Mary Harrison | Rachael Monaghan | 6-1, 6-1 |
| A Grade Ladies Doubles | Keren Elmore & Melissa Neil | Roxanne Smith & Sandy Priddey | Round robin |
| A Grade Mixed Doubles | Kirra Kurumaji & Kelly Priddey | Geoffrey Birt & Melissa Neil | Round robin |
| B Grade Mens Singles | Jack Foreman | Justin Rademaker | 6-3, 6-0 |
| B Grade Mens Doubles | Alistair Cole & Matt Marquardt | Geoffrey Birt & Kieran Molloy | Round robin |
| C Grade Mens Singles | Karl Brasted | Claude Brent | 6-4, 3-6, 10-7 |
| C Grade Mens Doubles | Karl Brasted & Claude Brent | Craig Bramley & Juillard Monilla | Round robin |
| C Grade Ladies Doubles | Roxanne Smith & Sandy Priddey | Jane Minogue & Linda Reynolds | Round robin |
| C Grade Mixed Doubles | Christian O'Connor & Hazel Goldsack | Robert Henaway & Kim Henaway | Round robin |


