MEN'S TUESDAY NIGHT - 2011 Season 2 |
![]() |
Draw Div1 |
| Division 1 | ||||||
| Cruisers | Rumbos | Doglo Polov | Larrikins | Watchmen | Pussycate | |
| Jul 19 | ||||||
| Jul 26 | 1 | ff | 6 | 6 | 2 | 7 |
| Aug 02 | 7 | 6 | ff | 2 | 1 | 6 |
| Aug 09 | 5 | ff | 7 | 3 | 1 | 6 |
| Aug 16 | 3 | 7 | 5 | 1 | 2 | 6 |
| Aug 23 | 1 | 7 | 5 | 2 | 1 | 5 |
| Aug 30 | 1 | 7 | 6 | 6 | 2 | ff |
| Sep 06 | 6 | 2 | 6 | 2 | 2 | 6 |
| Sep 13 | 6 | 3 | 5 | 3 | 3 | 5 |
| Oct 4 | 1 | 5 | 7 | 3 | ff | 6 |
| Oct 11 | 1 | ff | 2 | 6 | 6 | 7 |
| Oct 28 | 6 | ff | 1 | 6 | 2 | 7 |
| Oct 25 | 7 | 7 | 1 | 2 | 1 | 6 |
| Nov 01 | 2 | 4 | ff | 6 | 8 | 4 |
| TOTAL | 50 | 50 | 56 | 52 | 32 | 78 |
| Ave | ||||||
| Position | ||||||
|
2011 Season 2 Semi Finals- 8 November 2011 Congratulations Pussycat Dolls! |
||||||
![]() |
RULES |




