LADIES MODNAY NIGHT - 2011 Season 2 |
|
Draw Div2 | |||
| Division 2 | ||||||
| Triple M's | Mixed Smash | Kiss our Aces | Kaptain Kaos | Golden Girls | No Frills | |
| Jul 18 | 7 | 7 | 7 | 3 | 3 | bye |
| Jul 25 | 7 | 3 | bye | 8 | 2 | 7 |
| Aug 01 | 6 | 1 | 9 | 7 | 4 | 3 |
| Aug 08 | 3 | 2 | 7 | 8 | 8 | 2 |
| Aug 15 | 3 | 3 | 4.5 | 5.5 | 7 | 7 |
| Aug 22 | 8 | 2 | 7 | 8 | 2 | 3 |
| Aug 29 | 5 | 9 | 8 | 5 | 4 | 1 |
| Sep 05 | 3 | 2 | 8 | 9 | 7 | 1 |
| Sep 12 | 2 | 1 | 8 | 9 | 7 | 3 |
| Oct 03 | 8 | 3 | 7 | 3 | 7 | 2 |
| Oct 10 | 8 | 2 | 7 | 8 | 2 | 3 |
| Oct 17 | 6 | 6 | 6 | 4 | 4 | 4 |
| Oct 24 | 7 | 1 | 9 | 8 | 3 | 2 |
| Oct 31 | 1 | 1 | 9 | 9 | 7 | 3 |
| TOTAL | 74 | 43 | 103.5 | 94.5 | 67 | 44.5 |
| Ave | ||||||
| Position | ||||||
|
2011 Season 2 Semi Finals- 7 November 2011 Finals- Monday 14 November 2011 |
||||||
![]() |
RULES |




